HM USA Travel Guide www.hm-usa.com 
sitemap info / help
Contents
 
Inhoud
USA Mileage Chart
 
The distance in the table below is the distance via the quickest route. This is not necessary the shortest or the most scenic route.
A round trip New York - Chicago - Seattle - Los Angeles - Houston - Miami - New York is 12.900 km (8.000 mi).

See also:
Driving in the USA (includes links to online route planners)
Mileage Charts (includes charts for other states)


Distance between some major USA cities
Miles
Kilometers
Atlanta, GA Chicago, IL Denver, CO Houston, TX Kansas City, KS Los Angeles, CA Minnea-
polis, MN
Miami, FL New York, NY San Francis- co, CA Seattle, WA
Atlanta, GA   715 1405 800 805 2185 1135 665 865 2495 2785
Chicago, IL 1150   1000 1085 525 2020 410 1380 795 2135 2070
Denver, CO 2260 1615   1120 600 1025 915 2065 1780 1270 1335
Houston, TX 1285 1750 1805   795 1550 1230 1190 1635 1930 2450
Kansas City, MO 1295 850 965 1280   1625 440 1470 1195 1865 1900
Los Angeles, CA 3515 3250 1650 2495 2610   1935 2740 2800 385 1140
Minneapolis, MN 1825 665 1470 1980 680 3110   1795 1200 2010 2015
Miami, FL 1070 2220 3320 1915 2365 4405 2885   1280 3115 3365
New York, NY 1390 1275 2865 2630 1925 4505 1935 2060   3055 2860
San Francisco, CA 4015 3435 2040 3105 3000 615 3240 5015 4915   810
Seattle, WA 4485 3330 2140 3940 3060 1835 2675 5415 4600 1305  

 
The tables only list the distance between some selected major cities. If you are looking for the distance or driving directions between two specific cities or places, try the Maps and route planners (includes links to online route planners) page.

home back top of page search comments add your site USA quiz dutch version
HM USA Travel Guide logo
 Copyright © 1996-2008 by Harrie Meeuwissen - (Disclaimer)
 Last updated: jan 01, 2008
 URL: http://www.hm-usa.com/distance/usa.html
 Your resource for USA travel and tourism information - USA distance chart