|
The table below lists all 50 states of the USA.
The listing includes capitols, nicknames and population.
Click on the state name to get additional information about that state.
| State | Capital | Nickname | Population (1) |
| Alabama | Montgomery | Yellowhammer state | 4,628,000 |
| Alaska | Juneau | The last frontier | 683,000 |
| Arizona | Phoenix | The grand canyon state | 6,339,000 |
| Arkansas | Little Rock | The natural state | 2,835,000 |
| California | Sacramento | The golden state | 36,553,000 |
| Colorado | Denver | The centennial state | 4,862,000 |
| Connecticut | Hartford | The constitution state | 3,502,000 |
| Delaware | Dover | The first state | 865,000 |
| Florida | Tallahassee | The sunshine state | 18,251,000 |
| Georgia | Atlanta | The peach state | 9,545,000 |
| Hawaii | Honolulu | The aloha state | 1,283,000 |
| Idaho | Boise | The gem state | 1,499,000 |
| Illinois | Springfield | Land of Lincoln | 12,853,000 |
| Indiana | Indianapolis | The hoosier state | 6,345,000 |
| Iowa | Des Moines | The hawkeye state | 2,988,000 |
| Kansas | Topeka | The sunflower state | 2,776,000 |
| Kentucky | Frankfort | The bluegrass state | 4,241,000 |
| Louisiana | Baton Rouge | The pelican state | 4,293,000 |
| Maine | Augusta | The pine tree state | 1,317,000 |
| Maryland | Annapolis | The old line state | 5,618,000 |
| Massachusetts | Boston | The bay state | 6,450,000 |
| Michigan | Lansing | The great lakes state | 10,072,000 |
| Minnesota | St. paul | The north star state | 5,198,000 |
| Mississippi | Jackson | The magnolia state | 2,919,000 |
| Missouri | Jefferson City | The show me state | 5,878,000 |
| Montana | Helena | The treasure state | 958,000 |
| Nebraska | Lincoln | The cornhusker state | 1,775,000 |
| Nevada | Carson City | The silver state | 2,565,000 |
| New Hampshire | Concord | The granite state | 1,316,000 |
| New Jersey | Trenton | The garden state | 8,686,000 |
| New Mexico | Santa Fe | The land of enchantment | 1,970,000 |
| New York | Albany | The empire state | 19,298,000 |
| North Carolina | Raleigh | The tar heel state | 9,061,000 |
| North Dakota | Bismarck | The peace garden state | 640,000 |
| Ohio | Columbus | The buckeye state | 11,467,000 |
| Oklahoma | Oklahoma City | The sooner state | 3,617,000 |
| Oregon | Salem | The beaver state | 3,747,000 |
| Pennsylvania | Harrisburg | The keystone state | 12,433,000 |
| Rhode Island | Providence | The ocean state | 1,058,000 |
| South Carolina | Columbia | The palmetto state | 4,408,000 |
| South Dakota | Pierre | Mount rushmore state | 796,000 |
| Tennessee | Nashville | The volunteer state | 6,157,000 |
| Texas | Austin | The lone star | 23,904,000 |
| Utah | Salt Lake City | The beehive state | 2,645,000 |
| Vermont | Montpelier | The green mountain state | 621,000 |
| Virginia | Richmond | The old dominion state | 7,712,000 |
| Washington | Olympia | The evergreen state | 6,468,000 |
| West Virginia | Charleston | The mountian state | 1,812,000 |
| Wisconsin | Madison | The badger state | 5,602,000 |
| Wyoming | Cheyenne | The equality or cowboy state | 523,000 |
| |
| District of Columbia | (is not a state) | | 588,000 |
(1) Source: US Census Bureau (estimates for Juli 2007)
|
|